
- Make: ADL Products
- Type: High Efficiency Surplus Electric Motors
- Condition: New Surplus
- Copper Wound
- Heavy Cast Iron Construction - TEFC Frames
- NEMA MG-1
| Description | Item No. | Quantity | Price |
| 7.5HP 1800RPM 575V 213T | 7.5-1800-575 | 16 15 | $475 Ea. |
| 10HP 1200RPM 575V 256T | 10-1200-575 | 3 | $750 Ea. |
| 10HP 1800RPM 575V 215T | 10-1800-575 | 21 | $600 Ea. |
| 15HP 1200RPM 575V 284T | 15-1200-575 | 6 | $1,125 Ea. |
| 15HP 1800RPM 575V 254T | 15-1800-575 | 5 | $900 Ea. |
| 20HP 1200RPM 575V 286T | 20-1200-575 | 16 | $1,500 Ea. |
| 20HP 1800RPM 575V 256T | 20-1800-575 | 5 | $1,200 Ea. |
| 30HP 1800RPM 575V 286T | 30-1800-575 | 5 | $1,800 Ea. |
| 40HP 1800RPM 575V 324T | 40-1800-575 | 1 | $2,400 Ea. |
| 40HP 3600RPM 575V | 40-3600-575T | 1 | $1,800 Ea. |
| 50HP 3600RPM 575V 326T | 50-3600-575 | 1 | $2,250 Ea. |
| 60HP 1200RPM 575V 404T | 60-1200-575 | 1 | $4,500 Ea. |
| 60HP 1800RPM 230/460V 364T | 60-1800-230/460 | 2 | $3,900 Ea. |
| 60HP 1800RPM 460V 364T | 60-1800-460 | 1 | $3,900 Ea. |
| 60HP 1800RPM 460V 364TC | 60-1800-460C | 1 | $3,900 Ea. |
| 60HP 1800RPM 575V 364T | 60-1800-575 | 4 | $3,600 Ea. |
| 60HP 1800RPM 575V 364TC | 60-1800-575C | 1 | $3,600 Ea. |
| 75HP 3600RPM 575V 365T | 75-3600-575 | 1 | $3,375 Ea. |
| 100HP 1800RPM 460V 405T | 100-1800-460 | 2 | $6,500 Ea. |
| 125HP 1800RPM 460V 444T | 125-1800-460 | 3 | $8,125 Ea. |
| 200HP 1800RPM 460V 447T | 200-1800-460 | 3 2 | $13,000 Ea. |
| 250HP 1800RPM 460V 449T | 250-1800-460 | 2 | $16,250 Ea. |
| 250HP 1800RPM 575V 449T | 250-1800-575 | 1 | $15,000 Ea. |
- Location: Savona, British Columbia, Canada
View More New Surplus Electrical Motors

Image 1 of 10





























