Honeywell Temperature Control
(Rating in AMPS)
| 120 | 240 | 277 |
| 8 | 5.1 | 4.2 |
| 48 | 30.6 | 25.2 |
| 125VA | 125VA | 125VA |
-15 - 35 Degrees
- Location: Savona, British Columbia, Canada

Image 1 of 1
Honeywell Temperature Control
(Rating in AMPS)
| 120 | 240 | 277 |
| 8 | 5.1 | 4.2 |
| 48 | 30.6 | 25.2 |
| 125VA | 125VA | 125VA |
-15 - 35 Degrees

Image 1 of 1