Sell Your Equipment Financing - Apply now
150 - 200 TPD Merrill Crowe Gold/Silver Processing Plant ID: 206702
Sold
Need this? Click here Have one? Click here| Item | Details: |
| Coarse ore bin | Bolted Construction |
| Coarse ore feeder | FMC - approx 36 in. X 8 ft. - 2 drives |
| Jaw crusher | 25 in. X 42 in. |
| Conv No. 1 | 24 in. X approx. 10 ft. |
| Conv No. 2 | 24 in. X approx. 35 ft. |
| Vibrating screen | 4 ft. X 8 ft. AC - low head - double deck |
| Electromagnet | approx. 2 ft. X 2 ft. - Dings - 115 V |
| Conv No. 3 | 24 in. X approx. 28 ft. |
| Cone crusher cw lube system | 3 ft. |
| Fine ore feeder | 12 in. wide Vibrating feeder |
| Fine ore bin | 12" wide Vibrating bin |
| Ball mill feed conveyor | 18" X 15' |
| Weightometer | Ramsey |
| Ball mill 150 HP | Hardinge - 6 ft. dia. x 9.5 ft. |
| Replacement metal liners - ball mill | Spare set Liners - complete except for grates and disch head |
| Grinding balls | approx. 10 tons |
| Cyclone feed pump | 3" Slurry |
| Cyclones | Krebs - 10 in. |
| Mineral jig | 16 in. x 24 in. duplex |
| Conditioning tank | 5 ft. x 5 ft. |
| Flotation air blower | Roots |
| Rougher - scav flot machines | 30 cu ft. 8 cells |
| Cleaner flot machine | 18 SP - 3 cells |
| Concentrate pumps | 1 in. vertical |
| Concentrate thickener | 9 ft. diameter |
| Tailing Thickener | 16 ft. diameter |
| Tailing pump | 3 X 3 Slurry Pump |
| Sump pumps | 2.5 in. x 4 ft. Vertical |
| Sump pumps | 1.5 in. x 4 ft. Vertical |
| Leaching tanks | 10 ft. dia. X 8 in. high |
| Misc tanks | 4 @ 9 ft. dia. x 8 ft. high |
| Refinery furnace | 12 in. diameter crucible |
| Pressure filter | 16 in. diameter horizontal |
| Electrolytic cells with Rectifiers | 4 ft. w x 5 ft. h X 15 ft. long - SS & Al electrodes |
| Piping and control manifold | skid |
| Clarifier | 3 ft. dia. X 8 ft. high |
| Receiver | 3 ft. dia. X 8 ft. high |
| Misc pumps - slurry | 3 in. & 4 in. |
| Regrind ball Mill | Hazen Quinn - 16 in. Dia. X 48 in. Long |
| Horizontal belt filter cw vacuum and filtrate pumps | |
| Shop compressor | |
| Sample pressure filter | |
| Misc pumps | Water & Solution |
| Diaphragm pump | |
| Assay furnace | DFC electric - 3 phase |
| Drying oven | Double Door |
| Jaw crusher | Lab Jaw |
| Motor control center | Allen Bradley |
| CB + mag starters /Various Sizes |
View more Ore Processing Plants

Image 1 of 15


























